Gift Certificates Available! 617-471-2255
Call Now for Takeouts or Delivery
Daily Restaurant Hours: 11:30am - 1am Delivery: 4pm -10pm
| Give us a call for your catering needs. If you're interested in an item that's not on listed on this catering menu, please let us know. We'll be happy to work with you. |
| Appetizers | Large Tray | Quantity | Small Tray | Quantity |
| Crab Rangoons | 50.00 | 96 pieces | 25.00 | 48 pieces |
| Egg Rolls | 90.00 | 40 pieces | 45.00 | 20 pieces |
| Spring Rolls | 180.00 | 120 pieces | 90.00 | 60 pieces |
| Pork Strips | 130.00 | 160 pieces | 65.00 | 80 pieces |
| BBQ Boneless Spareribs | 143.00 | 280 pieces | 71.00 | 140 pieces |
| BBQ Spareribs | 89.00 | 80 pieces | 45.00 | 40 pieces |
| Chicken Fingers | 56.00 | 115 pieces | 28.00 | 56 pieces |
| Chicken Wings | 56.00 | 48 pieces | 28.00 | 24 pieces |
| VegetableTempula | 42.00 | 8 orders | 21.00 | 4 orders |
| Fried Jumbo Shrimp | 71.00 | 64 pieces | 36.00 | 32 pieces |
| Chicken Teriyaki | 130.00 | 96 pieces | 65.00 | 48 pieces |
| Beef Teriyaki | 163.00 | 120 pieces | 81.00 | 60 pieces |
| Peking Ravioli | 46.00 | 48 pieces | 23.00 | 24 pieces |
| French Fries | 36.00 | 8 orders | 18.00 | 4 orders |
| Shanghai Dumplings | 83.00 | 144 pieces | 42.00 | 72 pieces |
| Main Entree & Specialty Dishes | Large Tray | Quantity | Small Tray | Quantity |
| Pork Fried Rice | 44.00 | 8 orders | 22.00 | 4 orders |
| Vegetable Fried Rice | 48.00 | 8 orders | 24.00 | 4 orders |
| Chicken or Beef Fried Rice | 48.00 | 8 orders | 24.00 | 4 orders |
| House Fried Rice | 59.00 | 8 orders | 30.00 | 4 orders |
| General Gau's Chicken | 77.00 | 8 orders | 38.00 | 4 orders |
| Salt Baked Wing | 70.00 | 8 orders | 45.00 | 4 orders |
| Orange Chicken | 77.00 | 8 orders | 38.00 | 4 orders |
| Sesame Chicken | 77.00 | 8 orders | 38.00 | 4 orders |
| Other Chicken Dishes | 67.00 | 8 orders | 33.00 | 4 orders |
| Orange Beef | 92.00 | 8 orders | 46.00 | 4 orders |
| Sesame Beef | 92.00 | 8 orders | 46.00 | 4 orders |
| Hong Kong Steak | 79.00 | 8 orders | 40.00 | 4 orders |
| Other Beef Dishes | 71.00 | 8 orders | 35.00 | 4 orders |
| Shrimp and Vegetable | 85.20 | 8 orders | 42.60 | 4 orders |
| Pork Lo Mein | 55.60 | 8 orders | 27.80 | 4 orders |
| Vegetable Lo Mein | 50.00 | 8 orders | 25.00 | 4 orders |
| Chicken or Beef Lo Mein | 59.60 | 8 orders | 29.80 | 4 orders |
| Shrimp Lo Mein | 63.60 | 8 orders | 31.80 | 4 orders |
| House Lo Mein | 70.00 | 8 orders | 35.00 | 4 orders |
| Pork Chow Mein | 44.00 | 8 orders | 22.00 | 4 orders |
| Chicken or Beef Chow Mein | 52.40 | 8 orders | 26.20 | 4 orders |
| Vegetable Chow Mein | 48.00 | 8 orders | 24.00 | 4 orders |
| Shrimp Chow Mein | 58.00 | 8 orders | 29.00 | 4 orders |
| Vegetable Delight | 63.60 | 8 orders | 31.80 | 4 orders |
| Salt Baked Pork | 77.20 | 8 orders | 38.60 | 4 orders |
Website by WEB DESIGN TOUCH
© Imperial Terrace Chinese Restaurant | 105 Sea Street, Quincy MA 02169 | 617-471-2255