Are you looking for some delicious Chinese food for your meeting, event or party? Imperial Terrace offers a lot of great options that meet any budget.
Here’s a quick list of food items to help prepare your order or simply call 617-471-2255 and we’ll help you set up your own special list.
Each catering item comes in Large or Small aluminum tray along with plates, and utensils.
Catering delivery is available from 11:30 am to 10 pm. We’re closed on Tuesday.
APPETIZERS | Large | Pieces | Small | Pieces |
Crab Rangoons | $58 | 80 | $29 | 40 |
Egg Rolls | $100 | 40 | $50 | 20 |
Spring Rolls | $100 | 60 | $50 | 30 |
Pork Strips | $90 | 80 | $45 | 60 |
Boneless Spareribs | $160 | 280 | $80 | 140 |
Spareribs | $144 | 72 | $72 | 36 |
Chicken Fingers | $88 | 110 | $40 | 50 |
Chicken Wings | $64 | 48 | $32 | 24 |
VegetableTempura | $60 | 8 orders | $30 | 4 orders |
Fried Jumbo Shrimp | $96 | 64 | $48 | 32 |
Chicken Teriyaki | $144 | 72 | $72 | 36 |
Beef Teriyaki | $240 | 120 | $120 | 60 |
Peking Ravioli | $56 | 48 | $28 | 24 |
French Fries | $48 | 8 orders | $24 | 4 orders |
Shanghai Dumplings | $102 | 144 | $51 | 72 |
FRIED RICE | Large | Orders | Small | Orders |
Pork | $51 | 8 | $26 | 4 |
Vegetable | $55 | 8 | $28 | 4 |
Chicken | $59 | 8 | $30 | 4 |
Ham | $59 | 8 | $30 | 4 |
Shrimp | $67 | 8 | $34 | 4 |
House Fried Rice | $67 | 8 | $34 | 4 |
Beef Fried Rice | $67 | 8 | $34 | 4 |
CHICKEN | Large | Orders | Small | Orders |
General Gau’s Chicken | $84 | 8 | $42 | 4 |
Orange Chicken | $84 | 8 | $42 | 4 |
Sesame Chicken | $84 | 8 | $42 | 4 |
Other $9.45 chicken dishes from menu | $75 | 8 | $37 | 4 |
BEEF | Large | Orders | Small | Orders |
Orange Beef | $114 | 8 | $57 | 4 |
Sesame Beef | $114 | 8 | $57 | 4 |
Hong Kong Steak | $91 | 8 | $46 | 4 |
Other $10.45 beef dishes | $83 | 8 | $42 | 4 |
SEAFOOD | Large | Orders | Small | Orders |
Shrimp & Vegetables | $102 | 8 | $51 | 4 |
Shrimp & Lobster Sauce | $102 | 8 | $51 | 4 |
General Gau’s Shrimp | $120 | 8 | $60 | 4 |
LO MEIN | Large | Orders | Small | Orders |
Pork | $62 | 8 | $31 | 4 |
Vegetable | $58 | 8 | $29 | 4 |
Chicken | $66 | 8 | $33 | 4 |
Beef | $74 | 8 | $37 | 4 |
Shrimp | $74 | 8 | $37 | 4 |
House Lo Mein | $96 | 8 | $48 | 4 |
CHOW MEIN | Large | Orders | Small | Orders |
Pork | $55 | 8 | $28 | 4 |
Chicken | $63 | 8 | $32 | 4 |
Beef | $70 | 8 | $35 | 4 |
Shrimp | $70 | 8 | $35 | 4 |
VEGETABLES | Large | Orders | Small | Orders |
Vegetarian Delight | $71 | 8 | $36 | 4 |
Tofu & Vegetables | $71 | 8 | $36 | 4 |
Spicy Green Beans | $71 | 8 | $36 | 4 |
SALT BAKED FAVORITES | Cost | Orders | Cost | Orders |
Salt Baked Pork | $83 | 8 | $42 | 4 |
Salt Baked Shrimp | $177 | 12 | $89 | 6 |
Salt Baked Chicken Wings | $75 | 8 | $38 | 4 |
Add Items Price
Crab Rangoon $0.75/pc
Egg Roll $2.50/pc
Spring Roll $1.70/pc
Pork Strip $1.20/pc
Boneless Spareribs $1.20 / 3 pcs
Sparerib $2.00/pc
Beef Teriyaki $2.00/pc
Chicken Finger $0.70/pc
Chicken Wing $1.35/pc
Fried Shrimp $2.00/pc
Any Extra Dipping Sauce $0.50 / 3oz.